Eternal Pool Statistics

Recent swaps

Time Paid Received Price
2026/06/18 05:07:47 1.52 KIVOT 4.59 USDC 1 KIVOT = 3.0205 USDC
2026/06/18 05:05:01 0.7 KIVOT 2.1 USDC 1 KIVOT = 3.0217 USDC
2026/06/18 05:03:08 0.73 KIVOT 2.2 USDC 1 KIVOT = 3.0224 USDC
2026/06/18 05:03:05 1.14 KIVOT 3.46 USDC 1 KIVOT = 3.0234 USDC
2026/06/17 22:03:37 0.78 KIVOT 2.37 USDC 1 KIVOT = 3.0244 USDC
2026/06/17 22:03:34 1.27 KIVOT 3.85 USDC 1 KIVOT = 3.0255 USDC
2026/06/17 19:39:20 0.55 KIVOT 1.66 USDC 1 KIVOT = 3.0264 USDC
2026/06/17 19:39:19 1.31 KIVOT 3.96 USDC 1 KIVOT = 3.0274 USDC
2026/06/17 18:27:44 2.07 KIVOT 6.26 USDC 1 KIVOT = 3.0292 USDC
2026/06/17 11:08:29 0.76 KIVOT 2.29 USDC 1 KIVOT = 3.0306 USDC
KIVOT Contract Information

KIVOT Contract Information

Smart Contract Details & Pool Information

Contract Details

KIVOT Smart Contract

Main contract address

Primary Pool

Liquidity pool address

USDC Contract

Stablecoin address

LP Tokens Burned

Liquidity permanently locked

DLP_ce3b759a (DLP) BURNED

Sent to 0x0000…dead address

View Burn Transaction

All contracts verified on Polygon network

Last updated:

Security Note

LP tokens have been permanently burned, ensuring liquidity and trading fees cannot be removed by developers.

Network

All contracts are deployed on Polygon (MATIC) network for lower transaction fees.

Scroll to Top