Eternal Pool Statistics
Recent swaps
| Time | Paid | Received | Price |
|---|---|---|---|
| 2026/03/15 20:39:47 | 1.48 USDC | 0.48 KIVOT | 1 USDC = 0.3212 KIVOT |
| 2026/03/15 20:39:43 | 1.47 USDC | 0.47 KIVOT | 1 USDC = 0.3213 KIVOT |
| 2026/03/15 17:54:07 | 2.1 USDC | 0.67 KIVOT | 1 USDC = 0.3213 KIVOT |
| 2026/03/15 17:53:49 | 1.03 USDC | 0.33 KIVOT | 1 USDC = 0.3214 KIVOT |
| 2026/03/15 16:21:37 | 1 KIVOT | 3.09 USDC | 1 KIVOT = 3.0931 USDC |
| 2026/03/15 12:34:21 | 1.22 USDC | 0.39 KIVOT | 1 USDC = 0.3213 KIVOT |
| 2026/03/15 11:57:01 | 2.07 USDC | 0.66 KIVOT | 1 USDC = 0.3214 KIVOT |
| 2026/03/15 10:53:43 | 2.72 USDC | 0.87 KIVOT | 1 USDC = 0.3215 KIVOT |
| 2026/03/15 10:38:45 | 1.91 USDC | 0.61 KIVOT | 1 USDC = 0.3216 KIVOT |
| 2026/03/15 10:28:31 | 6.36 USDC | 2.05 KIVOT | 1 USDC = 0.3217 KIVOT |
KIVOT Contract Information
Smart Contract Details & Pool Information
Contract Details
KIVOT Smart Contract
Main contract address
Primary Pool
Liquidity pool address
USDC Contract
Stablecoin address
LP Tokens Burned
Liquidity permanently locked
All contracts verified on Polygon network
Last updated:
Security Note
LP tokens have been permanently burned, ensuring liquidity and trading fees cannot be removed by developers.
Network
All contracts are deployed on Polygon (MATIC) network for lower transaction fees.