Eternal Pool Statistics
Recent swaps
| Time | Paid | Received | Price |
|---|---|---|---|
| 2026/04/30 05:54:28 | 14 USDC | 4.69 KIVOT | 1 USDC = 0.335 KIVOT |
| 2026/04/30 05:09:34 | 26.02 USDC | 8.74 KIVOT | 1 USDC = 0.3358 KIVOT |
| 2026/04/30 01:16:16 | 4.73 USDC | 1.59 KIVOT | 1 USDC = 0.3364 KIVOT |
| 2026/04/30 01:05:46 | 4.69 USDC | 1.58 KIVOT | 1 USDC = 0.3365 KIVOT |
| 2026/04/29 18:31:40 | 0.8 KIVOT | 2.37 USDC | 1 KIVOT = 2.9531 USDC |
| 2026/04/29 18:12:58 | 0.22 KIVOT | 0.64 USDC | 1 KIVOT = 2.9537 USDC |
| 2026/04/29 18:12:42 | 1.52 KIVOT | 4.49 USDC | 1 KIVOT = 2.9545 USDC |
| 2026/04/29 18:12:38 | 0.75 KIVOT | 2.23 USDC | 1 KIVOT = 2.9557 USDC |
| 2026/04/29 18:12:36 | 0.8 KIVOT | 2.37 USDC | 1 KIVOT = 2.9565 USDC |
| 2026/04/29 18:10:24 | 1.55 KIVOT | 4.58 USDC | 1 KIVOT = 2.9576 USDC |
KIVOT Contract Information
Smart Contract Details & Pool Information
Contract Details
KIVOT Smart Contract
Main contract address
Primary Pool
Liquidity pool address
USDC Contract
Stablecoin address
LP Tokens Burned
Liquidity permanently locked
All contracts verified on Polygon network
Last updated:
Security Note
LP tokens have been permanently burned, ensuring liquidity and trading fees cannot be removed by developers.
Network
All contracts are deployed on Polygon (MATIC) network for lower transaction fees.