Eternal Pool Statistics
Recent swaps
| Time | Paid | Received | Price |
|---|---|---|---|
| 2026/06/13 05:46:55 | 1.51 KIVOT | 4.54 USDC | 1 KIVOT = 2.9971 USDC |
| 2026/06/13 04:32:25 | 2.4 USDC | 0.8 KIVOT | 1 USDC = 0.3316 KIVOT |
| 2026/06/13 04:32:25 | 12.22 USDC | 4.06 KIVOT | 1 USDC = 0.3319 KIVOT |
| 2026/06/13 04:02:22 | 9.63 USDC | 3.2 KIVOT | 1 USDC = 0.3323 KIVOT |
| 2026/06/12 13:43:12 | 1.64 KIVOT | 4.9 USDC | 1 KIVOT = 2.9904 USDC |
| 2026/06/12 11:47:51 | 14.18 USDC | 4.72 KIVOT | 1 USDC = 0.3326 KIVOT |
| 2026/06/12 08:33:57 | 3.7 KIVOT | 11.05 USDC | 1 KIVOT = 2.9883 USDC |
| 2026/06/12 08:24:49 | 1.88 KIVOT | 5.63 USDC | 1 KIVOT = 2.9912 USDC |
| 2026/06/12 08:09:30 | 8.56 USDC | 2.84 KIVOT | 1 USDC = 0.3324 KIVOT |
| 2026/06/12 08:03:58 | 7.89 USDC | 2.62 KIVOT | 1 USDC = 0.3327 KIVOT |
KIVOT Contract Information
Smart Contract Details & Pool Information
Contract Details
KIVOT Smart Contract
Main contract address
Primary Pool
Liquidity pool address
USDC Contract
Stablecoin address
LP Tokens Burned
Liquidity permanently locked
All contracts verified on Polygon network
Last updated:
Security Note
LP tokens have been permanently burned, ensuring liquidity and trading fees cannot be removed by developers.
Network
All contracts are deployed on Polygon (MATIC) network for lower transaction fees.