Eternal Pool Statistics

Recent swaps

Time Paid Received Price
2026/08/02 13:32:18 2.09 USDC 0.68 KIVOT 1 USDC = 0.3261 KIVOT
2026/08/02 02:20:33 1.89 USDC 0.62 KIVOT 1 USDC = 0.3262 KIVOT
2026/08/01 19:21:48 0.63 KIVOT 1.92 USDC 1 KIVOT = 3.0473 USDC
2026/08/01 18:50:35 0.47 KIVOT 1.44 USDC 1 KIVOT = 3.0479 USDC
2026/08/01 18:31:23 1.05 KIVOT 3.2 USDC 1 KIVOT = 3.0487 USDC
2026/07/31 14:10:27 0.96 KIVOT 2.94 USDC 1 KIVOT = 3.0497 USDC
2026/07/31 14:03:42 3.35 KIVOT 10.23 USDC 1 KIVOT = 3.052 USDC
2026/07/31 09:30:48 0.93 KIVOT 2.85 USDC 1 KIVOT = 3.0543 USDC
2026/07/31 09:20:03 3.44 KIVOT 10.51 USDC 1 KIVOT = 3.0566 USDC
2026/07/31 08:54:24 13.26 USDC 4.31 KIVOT 1 USDC = 0.3253 KIVOT

Reserve Coverage Ratio (RCR)

Loading live data from Polygon…

A transparency metric tracking pool depth — not a price or a redemption right. Calculated live from on-chain reserves with every page load.

KIVOT Contract Information

KIVOT Contract Information

Smart Contract Details & Pool Information

Contract Details

KIVOT Smart Contract

Main contract address

Primary Pool

Liquidity pool address

USDC Contract

Stablecoin address

LP Tokens Burned

Liquidity permanently locked

DLP_ce3b759a (DLP) BURNED

Sent to 0x0000…dead address

View Burn Transaction

All contracts verified on Polygon network

Last updated:

Security Note

LP tokens have been permanently burned, ensuring liquidity and trading fees cannot be removed by developers.

Network

All contracts are deployed on Polygon (MATIC) network for lower transaction fees.

Scroll to Top