Eternal Pool Statistics
Recent swaps
Time | Paid | Received | Price |
---|---|---|---|
2025/09/10 19:26:53 | 1.51 KIVOT | 4.33 USDC | 1 KIVOT = 2.8649 USDC |
2025/09/10 19:26:39 | 0.94 KIVOT | 2.7 USDC | 1 KIVOT = 2.8661 USDC |
2025/09/10 14:07:30 | 2.72 USDC | 0.94 KIVOT | 1 USDC = 0.3468 KIVOT |
2025/09/10 14:06:48 | 2.71 USDC | 0.94 KIVOT | 1 USDC = 0.3469 KIVOT |
2025/09/10 13:48:08 | 8.89 USDC | 3.09 KIVOT | 1 USDC = 0.3472 KIVOT |
2025/09/10 13:42:54 | 5.3 USDC | 1.84 KIVOT | 1 USDC = 0.3475 KIVOT |
2025/09/10 13:09:49 | 2.7 USDC | 0.94 KIVOT | 1 USDC = 0.3476 KIVOT |
2025/09/10 13:09:13 | 3.96 USDC | 1.38 KIVOT | 1 USDC = 0.3478 KIVOT |
2025/09/10 13:07:17 | 2.67 USDC | 0.93 KIVOT | 1 USDC = 0.3479 KIVOT |
2025/09/10 09:18:53 | 5.75 USDC | 2 KIVOT | 1 USDC = 0.3481 KIVOT |
KIVOT Contract Information
Smart Contract Details & Pool Information
Contract Details
KIVOT Smart Contract
Main contract address
Primary Pool
Liquidity pool address
USDC Contract
Stablecoin address
LP Tokens Burned
Liquidity permanently locked
All contracts verified on Polygon network
Last updated:
Security Note
LP tokens have been permanently burned, ensuring liquidity and trading fees cannot be removed by developers.
Network
All contracts are deployed on Polygon (MATIC) network for lower transaction fees.