Eternal Pool Statistics

Recent swaps

Time Paid Received Price
2026/01/29 04:29:12 0.36 KIVOT 1.16 USDC 1 KIVOT = 3.2693 USDC
2026/01/29 04:29:10 1.95 KIVOT 6.39 USDC 1 KIVOT = 3.2707 USDC
2026/01/29 04:29:08 8.47 KIVOT 27.76 USDC 1 KIVOT = 3.2768 USDC
2026/01/29 04:29:08 2.23 KIVOT 7.32 USDC 1 KIVOT = 3.2831 USDC
2026/01/29 04:29:06 0.95 KIVOT 3.11 USDC 1 KIVOT = 3.285 USDC
2026/01/29 04:22:44 0.43 KIVOT 1.41 USDC 1 KIVOT = 3.2858 USDC
2026/01/29 04:20:58 0.21 KIVOT 0.68 USDC 1 KIVOT = 3.2862 USDC
2026/01/29 04:19:16 0.35 KIVOT 1.15 USDC 1 KIVOT = 3.2865 USDC
2026/01/29 04:18:08 0.34 KIVOT 1.13 USDC 1 KIVOT = 3.2869 USDC
2026/01/29 04:12:16 0.59 KIVOT 1.93 USDC 1 KIVOT = 3.2875 USDC
KIVOT Contract Information

KIVOT Contract Information

Smart Contract Details & Pool Information

Contract Details

KIVOT Smart Contract

Main contract address

Primary Pool

Liquidity pool address

USDC Contract

Stablecoin address

LP Tokens Burned

Liquidity permanently locked

DLP_ce3b759a (DLP) BURNED

Sent to 0x0000…dead address

View Burn Transaction

All contracts verified on Polygon network

Last updated:

Security Note

LP tokens have been permanently burned, ensuring liquidity and trading fees cannot be removed by developers.

Network

All contracts are deployed on Polygon (MATIC) network for lower transaction fees.

Scroll to Top