Eternal Pool Statistics
Recent swaps
| Time | Paid | Received | Price |
|---|---|---|---|
| 2025/12/13 10:40:05 | 0.69 USDC | 0.23 KIVOT | 1 USDC = 0.3254 KIVOT |
| 2025/12/13 09:21:26 | 0.45 USDC | 0.15 KIVOT | 1 USDC = 0.3254 KIVOT |
| 2025/12/13 08:24:00 | 1.36 USDC | 0.44 KIVOT | 1 USDC = 0.3254 KIVOT |
| 2025/12/13 08:19:10 | 6.05 USDC | 1.97 KIVOT | 1 USDC = 0.3255 KIVOT |
| 2025/12/13 08:18:46 | 1.72 USDC | 0.56 KIVOT | 1 USDC = 0.3257 KIVOT |
| 2025/12/13 08:17:36 | 6.07 USDC | 1.98 KIVOT | 1 USDC = 0.3258 KIVOT |
| 2025/12/13 08:17:32 | 1.94 USDC | 0.63 KIVOT | 1 USDC = 0.326 KIVOT |
| 2025/12/13 05:09:28 | 3.87 USDC | 1.26 KIVOT | 1 USDC = 0.3261 KIVOT |
| 2025/12/13 05:06:04 | 6.01 USDC | 1.96 KIVOT | 1 USDC = 0.3263 KIVOT |
| 2025/12/13 05:03:22 | 1.15 USDC | 0.38 KIVOT | 1 USDC = 0.3264 KIVOT |
KIVOT Contract Information
Smart Contract Details & Pool Information
Contract Details
KIVOT Smart Contract
Main contract address
Primary Pool
Liquidity pool address
USDC Contract
Stablecoin address
LP Tokens Burned
Liquidity permanently locked
All contracts verified on Polygon network
Last updated:
Security Note
LP tokens have been permanently burned, ensuring liquidity and trading fees cannot be removed by developers.
Network
All contracts are deployed on Polygon (MATIC) network for lower transaction fees.