Liquidity Pool statistics

Recent swaps

Time Paid Received Price
2025/07/23 14:29:09 1.82 USDC 0.92 KIVOT 1 USDC = 0.5029 KIVOT
2025/07/23 14:22:13 4.64 USDC 2.33 KIVOT 1 USDC = 0.5031 KIVOT
2025/07/23 13:42:39 2.36 USDC 1.19 KIVOT 1 USDC = 0.5034 KIVOT
2025/07/23 13:35:29 2.5 USDC 1.26 KIVOT 1 USDC = 0.5035 KIVOT
2025/07/23 13:18:31 3.37 KIVOT 6.65 USDC 1 KIVOT = 1.9747 USDC
2025/07/23 13:12:45 0.9 KIVOT 1.79 USDC 1 KIVOT = 1.9759 USDC
2025/07/23 13:00:37 0.6 KIVOT 1.19 USDC 1 KIVOT = 1.9763 USDC
2025/07/23 12:57:31 5.84 KIVOT 11.55 USDC 1 KIVOT = 1.9781 USDC
2025/07/23 12:56:39 3.44 KIVOT 6.81 USDC 1 KIVOT = 1.9806 USDC
2025/07/23 12:55:21 4.63 KIVOT 9.17 USDC 1 KIVOT = 1.9829 USDC
Parameter Value
KIVOT Smart Contract Address: 0xce31c9ff421187da7a74b1afa52ecfc2950b585a
Primary Pool Creation: 0xce3b759ad97eaf5b00ac059a785d786b03d0a991
USDC Smart Contract Address: 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174
All LP tokens from this initial pool are burned: DLP_ce3b759a (DLP) (sent to the 0x0000…dead address)
Scroll to Top